Mobile Payments
Marketing communication
Now entering mass adoption phase
While the mobile payment infrastructure is now in place (NFC-enabled phones and POS terminals, various platforms such as Apple Pay), we are about to enter the second phase of growth for the theme, which is mass adoption of payment solutions by consumer.
Theme Description
Increasing marketing and improving ergonomics, security and value-added services (such as rewards, loyalty and couponing) should give a major boost to consumer engagement.
Mass adoption is not a question of if, but when:
- the example of e-commerce says it all: despite initial concerns around security, now most consumers make online transactions,
- new forms of mobile payments will expand the total addressable market: in-car payments and VR shopping.
Government incentives for a cashless society are another major catalyst: increasing number of limits on cash transactions all around the world.
Performances
All Time High | All Time Low | ||
PRICE: 464.4 | DATE: 17-Feb-2021 | PRICE: 94.6 | DATE: 16-Oct-2014 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | annual | |
2024 | -2.58% | 7.52% | -0.23% | -8.89% | -4.35% | -0.53% | 1.19% | 4.08% | 1.69% | 7.71% | 24.17% | -1.94% | 27.25% |
2023 | 14.10% | -4.15% | 0.89% | -5.39% | 0.01% | 3.09% | 4.16% | -10.21% | -6.63% | -9.14% | 17.56% | 9.62% | 10.05% |
2022 | -13.21% | -9.76% | 3.59% | -11.15% | -2.14% | -13.33% | 11.38% | -0.66% | -9.48% | 6.00% | -4.91% | -5.38% | -41.60% |
2021 | -3.79% | 5.21% | -4.14% | 4.58% | -5.00% | 8.96% | -1.53% | 3.50% | -8.97% | -3.93% | -12.90% | -5.29% | -22.77% |
2020 | 4.71% | -4.12% | -18.15% | 21.15% | 12.50% | 5.50% | 2.94% | 5.38% | -0.02% | -3.91% | 14.47% | 4.03% | 46.65% |
2019 | 13.84% | 5.78% | 5.14% | 5.29% | -4.32% | 4.49% | 6.19% | -2.68% | -3.79% | -1.52% | 6.22% | -0.55% | 37.86% |
2018 | 7.29% | -1.11% | -2.26% | 2.41% | 10.69% | 0.49% | 2.15% | 10.64% | 1.90% | -14.92% | 1.97% | -10.30% | 5.85% |
2017 | 4.37% | 7.07% | 3.03% | 2.02% | 4.09% | -1.75% | 3.73% | -0.60% | 3.54% | 8.57% | -0.79% | -0.17% | 37.88% |
2016 | -5.61% | -1.42% | 1.69% | 0.36% | 7.54% | -3.86% | 2.22% | -0.74% | 1.60% | -0.25% | -1.07% | 0.18% | 0.06% |
2015 | 6.10% | 4.91% | 4.76% | 1.00% | 6.48% | -8.95% | 2.91% | -4.13% | -2.95% | 9.38% | 8.54% | -3.75% | 24.95% |
2014 | 0.20% | 5.59% | 2.08% | -6.11% | 4.44% | -1.13% | 8.31% | -1.76% | 11.40% |
All Time High | All Time Low | ||
PRICE: 448.84 | DATE: 17-Feb-2021 | PRICE: 94.4 | DATE: 16-Oct-2014 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | annual | |
2024 | -2.61% | 7.47% | -0.27% | -8.94% | -4.38% | -0.57% | 1.14% | 4.05% | 1.64% | 7.66% | 24.13% | -1.95% | 26.66% |
2023 | 14.06% | -4.19% | 0.85% | -5.42% | -0.04% | 3.04% | 4.11% | -10.25% | -6.67% | -9.18% | 17.52% | 9.58% | 9.49% |
2022 | -13.23% | -9.79% | 3.55% | -11.19% | -2.18% | -13.37% | 11.34% | -0.70% | -9.52% | 5.96% | -4.95% | -5.42% | -41.88% |
2021 | -3.83% | 5.17% | -4.18% | 4.54% | -5.04% | 8.92% | -1.57% | 3.46% | -9.01% | -3.97% | -12.94% | -5.33% | -23.15% |
2020 | 4.67% | -4.16% | -18.18% | 21.10% | 12.46% | 5.46% | 2.90% | 5.34% | -0.07% | -3.95% | 14.42% | 3.99% | 45.92% |
2019 | 13.79% | 5.74% | 5.09% | 5.25% | -4.36% | 4.45% | 6.15% | -2.72% | -3.83% | -1.56% | 6.18% | -0.59% | 37.17% |
2018 | 7.23% | -1.15% | -2.31% | 2.37% | 10.64% | 0.45% | 2.10% | 10.60% | 1.86% | -14.96% | 1.93% | -10.34% | 5.32% |
2017 | 4.32% | 7.04% | 2.89% | 1.55% | 4.10% | -1.49% | 3.84% | -0.65% | 3.50% | 8.53% | -0.83% | -0.21% | 37.21% |
2016 | -5.64% | -1.46% | 1.64% | 0.32% | 7.49% | -3.87% | 2.14% | -0.77% | 1.56% | -0.29% | -1.11% | 0.14% | -0.44% |
2015 | 6.04% | 4.84% | 4.78% | 0.93% | 6.44% | -9.00% | 2.93% | -4.15% | -3.05% | 9.36% | 8.49% | -3.79% | 24.33% |
2014 | 0.60% | 5.17% | 1.98% | -6.12% | 4.34% | -1.23% | 8.33% | -1.86% | 11.00% |
All Time High | All Time Low | ||
PRICE: 400.43 | DATE: 16-Feb-2021 | PRICE: 87.8 | DATE: 16-Oct-2014 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | annual | |
2024 | -4.26% | 7.06% | -0.48% | -9.83% | -2.92% | -1.84% | 2.13% | 6.44% | 2.49% | 4.71% | 20.77% | -1.85% | 21.20% |
2023 | 16.12% | -6.45% | 3.30% | -3.90% | -3.46% | 5.45% | 5.22% | -11.66% | -8.96% | -9.32% | 21.31% | 10.97% | 13.41% |
2022 | -14.47% | -9.62% | 2.57% | -15.80% | -0.66% | -15.48% | 8.60% | -2.07% | -11.86% | 6.91% | -0.98% | -2.00% | -45.49% |
2021 | -4.41% | 5.13% | -7.22% | 7.08% | -3.55% | 5.64% | -1.57% | 2.99% | -10.67% | -4.11% | -15.31% | -4.36% | -28.46% |
2020 | 3.47% | -4.70% | -18.26% | 19.79% | 15.08% | 5.86% | 8.16% | 6.06% | -2.04% | -4.47% | 17.21% | 6.05% | 56.94% |
2019 | 13.73% | 5.14% | 4.89% | 4.54% | -4.91% | 7.52% | 3.21% | -3.84% | -4.78% | 0.73% | 4.93% | 1.20% | 35.50% |
2018 | 10.66% | -2.52% | -1.73% | 0.73% | 7.07% | 0.16% | 3.24% | 10.09% | 1.99% | -17.11% | 2.12% | -9.97% | 1.16% |
2017 | 6.99% | 5.39% | 3.57% | 3.29% | 6.93% | -0.03% | 6.39% | 0.69% | 1.98% | 7.56% | 0.87% | 0.48% | 53.59% |
2016 | -6.01% | -1.27% | 6.59% | 0.85% | 4.09% | -4.14% | 2.77% | -1.03% | 3.47% | -3.82% | -4.65% | -0.02% | -3.94% |
2015 | -0.86% | 6.13% | 0.29% | 5.76% | 3.91% | -7.69% | 1.52% | -2.33% | -3.25% | 7.72% | 4.44% | -0.72% | 14.69% |
2014 | 0.60% | 3.88% | 2.39% | -7.94% | 2.54% | -4.06% | -1.86% | 7.89% | -3.85% | -1.35% |
All Time High | All Time Low | ||
PRICE: 199.9 | DATE: 16-Feb-2021 | PRICE: 57.08 | DATE: 27-Oct-2023 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | annual | |
2024 | -4.24% | 7.23% | -0.58% | -9.81% | -2.90% | -1.81% | 2.12% | 7.23% | 1.84% | 4.69% | 20.88% | -1.84% | 21.63% |
2023 | 15.96% | -6.27% | 3.30% | -3.93% | -3.85% | 5.43% | 4.83% | -11.21% | -8.90% | -9.21% | 21.01% | 10.97% | 13.03% |
2022 | -14.63% | -9.96% | 3.65% | -17.69% | -1.28% | -14.26% | 7.52% | -2.52% | -11.75% | 6.91% | -0.83% | -1.70% | -46.49% |
2021 | -4.17% | 5.36% | -7.46% | 7.25% | -3.68% | 5.69% | -1.69% | 3.01% | -10.72% | -4.05% | -15.25% | -4.40% | -28.29% |
2020 | 3.57% | -4.60% | -18.22% | 18.85% | 15.69% | 6.23% | 8.52% | 6.32% | -1.94% | -4.22% | 17.24% | 6.17% | 59.18% |
2019 | 14.08% | 3.50% | 5.04% | 4.61% | -4.95% | 7.68% | 2.84% | -3.42% | -4.75% | 0.90% | 5.00% | 1.26% | 34.77% |
2018 | -8.08% | -9.66% | -16.96% |
Statistics
data as of | 05-Dec-2024 |
sharpe ratio | 0.35 |
reference index | MSCI ACWI Net TR (EUR) |
correlation | 0.68 |
beta | 1.18 |
Statistics
data as of | 05-Dec-2024 |
sharpe ratio | 0.33 |
reference index | MSCI ACWI Net TR (EUR) |
correlation | 0.68 |
beta | 1.17 |
Statistics
data as of | 05-Dec-2024 |
sharpe ratio | 0.20 |
reference index | MSCI ACWI Net TR (USD) |
correlation | 0.69 |
beta | 1.23 |
Statistics
data as of | 05-Dec-2024 |
sharpe ratio | -0.09 |
reference index | MSCI ACWI Net TR (USD) |
correlation | 0.81 |
beta | 1.46 |
Characteristics
- legal structure AMC
- isin CH0239656462
- bloomberg ticker IND1AMPE
- number of holdings 25
- management fees 1%
- issuer fees 0.5%
- performance fees 15%
- cut-off time 13:00:00
- risk scale 6*
- TICKER IND1AMPE
- TRADE DATE T
- legal structure AMC
- isin CH0239656603
- bloomberg ticker IND1AMPE
- number of holdings 25
- management fees 1.5%
- issuer fees 0.5%
- performance fees 15%
- cut-off time 13:00:00
- risk scale 6*
- TICKER IND1AMPE
- TRADE DATE T
- legal structure AMC
- isin CH0239657494
- bloomberg ticker IND1AMPU
- number of holdings 25
- management fees 1.5%
- issuer fees 0.5%
- performance fees 15%
- cut-off time 13:00:00
- risk scale 6*
- TICKER IND1AMPU
- TRADE DATE T
- legal structure AMC
- isin XS1668108845
- bloomberg ticker JMLNARMP
- number of holdings 25
- management fees 1.3%
- issuer fees 0.2%
- performance fees 15%
- cut-off time 13:00:00
- risk scale 6*
- TICKER JMLNARMP
- TRADE DATE T
Holdings & Breakdowns
Top 3 Holdings |
shopify inc shift4 block |
Top 3 Contributors |
newland digital technology co ltd gmo payment euronet worldwide |
Bottom 3 Contributors |
toast inc remitly global inc avidxchange holdings inc |
GEOGRAPHICAL BREAKDOWN |
INDUSTRY EXPOSURE |
Data as of 05-Dec-2024
Holdings & Breakdowns
Top 3 Holdings |
shopify inc shift4 block |
Top 3 Contributors |
newland digital technology co ltd gmo payment euronet worldwide |
Bottom 3 Contributors |
toast inc remitly global inc avidxchange holdings inc |
GEOGRAPHICAL BREAKDOWN |
INDUSTRY EXPOSURE |
Data as of 05-Dec-2024
Holdings & Breakdowns
Top 3 Holdings |
shopify inc shift4 block |
Top 3 Contributors |
newland digital technology co ltd gmo payment euronet worldwide |
Bottom 3 Contributors |
toast inc remitly global inc avidxchange holdings inc |
GEOGRAPHICAL BREAKDOWN |
INDUSTRY EXPOSURE |
Data as of 05-Dec-2024
Holdings & Breakdowns
Top 3 Holdings |
shopify inc shift4 block |
Top 3 Contributors |
jpm ei component jpm eefa component newland digital technology co ltd |
Bottom 3 Contributors |
toast inc remitly global inc avidxchange holdings inc |
GEOGRAPHICAL BREAKDOWN |
INDUSTRY EXPOSURE |
Data as of 05-Dec-2024
Show all
Asset class | EQUITY |
Inception date | 25-Apr-2014 |
Currency | EUR (€) |
ISIN | CH0239656462 |
Ticker | IND1AMPE |
Issue price | 100 |
Last price | 259.57 |
Asset class | EQUITY |
Inception date | 25-Apr-2014 |
Currency | EUR (€) |
ISIN | CH0239656603 |
Ticker | IND1AMPE |
Issue price | 100 |
Last price | 246.18 |
Asset class | EQUITY |
Inception date | 25-Apr-2014 |
Currency | USD ($) |
ISIN | CH0239657494 |
Ticker | IND1AMPU |
Issue price | 100 |
Last price | 192.48 |